Name: | Johanes Gutke | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1880: | Smithfield, Cache, Utah | ||||||||||
Age: | 64 | ||||||||||
Estimated Birth Year: | abt 1816 | ||||||||||
Birthplace: | Swe | ||||||||||
Relation to Head of Household: | Self (Head) | ||||||||||
Spouse's Name: | Johanna Gutke | ||||||||||
Father's birthplace: | Swe | ||||||||||
Mother's birthplace: | Swe | ||||||||||
Neighbors: | View others on page | ||||||||||
Occupation: | Blacksmith | ||||||||||
Marital Status: | Married | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: | Subscribe now to see this information. | ||||||||||
Household Members: |
|
Name: | Johanna Gutke | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Home in 1880: | Smithfield, Cache, Utah | ||||||||||
Age: | 47 | ||||||||||
Estimated Birth Year: | abt 1833 | ||||||||||
Birthplace: | Swe | ||||||||||
Relation to Head of Household: | Wife | ||||||||||
Spouse's Name: | Johanes Gutke | ||||||||||
Father's birthplace: | Swe | ||||||||||
Mother's birthplace: | Swe | ||||||||||
Neighbors: | |||||||||||
Occupation: | Keep House | ||||||||||
Marital Status: | Married | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: | Subscribe now to see this information. | ||||||||||
Household Members: |
|
SOURCE: http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&cj=1&gss=angs-d&rank=1&pcc=2&gpid=2%2cAny+Locality&prox=1&gsln=GUTKE&gsfn=Johannes&db=1880usfedcen&o_xid=0002441154&o_lid=0002441154&pcat=35&fh=4&h=43424774&recoff=
No comments:
Post a Comment