name: | Oscar Gutke | ||
residence: | , Weber, Utah | ||
estimated birth year: | 1873 | ||
age: | 47 | ||
birthplace: | Sweden | ||
relationship to head of household: | Self | ||
gender: | Male | ||
race: | White | ||
marital status: | Married | ||
father's birthplace: | |||
mother's birthplace: | |||
film number: | 1821869 | ||
digital folder number: | 4390823 | ||
image number: | 00845 | ||
sheet number: | 17 | ||
Household | Gender | Age | |
Oscar Gutke | M | 47y | |
spouse | Mary M Gutke | F | 45y |
child | Doris Gutke | F | 17y |
child | Charles Gutke | M | 15y |
child | Allen Gutke | M | 11y |
Welcome!
This blog is dedicated to my parents, brothers, sister, and cousins who are descendants of Johannes (John) Gutke and Johanna Mork Gutke (pictured above). I am in the process of posting everything I have, so that I can back up documents/photos and also access the info from any location. There are likely to be mistakes, so check back often and feel free to comment if you have corrections!
Sincerely,
Deniane Gutke Kartchner
Denianek@gmail.com
United States Census, 1920 for Oscar Gutke
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment