name: | Oscar U. Gutke | ||
residence: | Smithfield, Cache, Utah | ||
birthdate: | 1871 | ||
birthplace: | Sweden | ||
relationship to head: | Son | ||
spouse's name: | |||
spouse's birthplace: | |||
father's name: | Johanes Gutke | ||
father's birthplace: | |||
mother's name: | Johanna Gutke | ||
mother's birthplace: | |||
race or color (expanded): | White | ||
ethnicity (standardized): | American | ||
gender: | Male | ||
martial status: | Single | ||
age (expanded): | 9 years | ||
occupation: | Home | ||
nara film number: | T9-1336 | ||
page: | 212 | ||
page character: | B | ||
entry number: | 3210 | ||
film number: | 1255336 | ||
Household | Gender | Age | |
parent | Johanes Gutke | M | 64 |
parent | Johanna Gutke | F | 47 |
Oscar U. Gutke | M | 9 | |
Minnie Gutke | F | 12 |
Welcome!
This blog is dedicated to my parents, brothers, sister, and cousins who are descendants of Johannes (John) Gutke and Johanna Mork Gutke (pictured above). I am in the process of posting everything I have, so that I can back up documents/photos and also access the info from any location. There are likely to be mistakes, so check back often and feel free to comment if you have corrections!
Sincerely,
Deniane Gutke Kartchner
Denianek@gmail.com
United States Census, 1880 for Oscar U. Gutke
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment