name: | Marie Sheranian | ||
event: | Census | ||
event date: | 1930 | ||
event place: | Murray, Salt Lake, Utah | ||
gender: | Female | ||
age: | 35 | ||
marital status: | Married | ||
race: | White | ||
birthplace: | Utah | ||
estimated birth year: | 1895 | ||
immigration year: | |||
relationship to head of household: | Wife | ||
father's birthplace: | Utah | ||
mother's birthplace: | Utah | ||
enumeration district number: | 130 | ||
family number: | 206 | ||
sheet number and letter: | 9A | ||
line number: | 23 | ||
nara publication: | T626, roll 2417 | ||
film number: | 2342151 | ||
digital folder number: | 4547396 | ||
image number: | 00924 | ||
Household | Gender | Age | |
spouse | Heroud N Sheranian | M | 37 |
Marie Sheranian | F | 35 | |
child | Rhoda M Sheranian | F | 13 |
child | Ruth Rebecca Sheranian | F | 12 |
child | Nis Sheranian | M | 10 |
child | Dorlene Sheranian | F | 9 |
child | Pauline Sheranian | F | 6 |
child | Lincoln Sheranian | M | 4 |
child | Richard Sheranian | M | 3 |
Welcome!
This blog is dedicated to my parents, brothers, sister, and cousins who are descendants of Johannes (John) Gutke and Johanna Mork Gutke (pictured above). I am in the process of posting everything I have, so that I can back up documents/photos and also access the info from any location. There are likely to be mistakes, so check back often and feel free to comment if you have corrections!
Sincerely,
Deniane Gutke Kartchner
Denianek@gmail.com
United States Census, 1930 for Marie Sheranian
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment