name: | Oscar J Gutke | ||
titles: | |||
residence: | Ogden city, Weber, Utah | ||
birth date: | Mar 1871 | ||
birthplace: | Sweden | ||
relationship to head-of-household: | Self | ||
spouse name: | Mary M Gutke | ||
spouse titles: | |||
spouse birth place: | Nebraska | ||
father name: | |||
father titles: | |||
father birthplace: | Sweden | ||
mother name: | |||
mother titles: | |||
mother birthplace: | Sweden | ||
race or color (expanded): | White | ||
head-of-household name: | |||
gender: | Male | ||
marital status: | Married | ||
years married: | 1 | ||
estimated marriage year: | 1899 | ||
mother how many children: | |||
number living children: | |||
immigration year: | 1879 | ||
enumeration district: | 0186 | ||
sheet number and letter: | 8A | ||
household id: | 165 | ||
reference number: | 21 | ||
gsu film number: | 1241688 | ||
image number: | 00549 | ||
Household | Gender | Age | |
Oscar J Gutke | M | ||
spouse | Mary M Gutke | F | |
child | Gutke | M | |
John Henderson | M | ||
Ruth K. Henderson | F |
Welcome!
This blog is dedicated to my parents, brothers, sister, and cousins who are descendants of Johannes (John) Gutke and Johanna Mork Gutke (pictured above). I am in the process of posting everything I have, so that I can back up documents/photos and also access the info from any location. There are likely to be mistakes, so check back often and feel free to comment if you have corrections!
Sincerely,
Deniane Gutke Kartchner
Denianek@gmail.com
United States Census, 1900 for Oscar J Gutke
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment